Mã đặt hàng | Dải cân lực | Khoảng chia | Kích cỡ đầu lắp | Chiều dài | Khối lượng |
Nm | Nm | mm | mm | kg | |
431182.0100 | 4...20 | 0.5 | 9x12 | 178.5 | 0.315 |
431182.0200 | 8...40 | 1 | 9x12 | 222 | 0.395 |
431182.0300 | 6...50 | 2 | 9x12 | 315 | 0.805 |
431182.0400 | 20...100 | 2.5 | 9x12 | 370 | 1.02 |
431182.0500 | 25...130 | 2.5 | 14x18 | 410 | 1.1 |
431182.0600 | 40...200 | 5 | 14x18 | 455 | 1.25 |
431182.0700 | 80...400 | 10 | 14x18 | 590 | 1.655 |
431182.0800 | 130...650 | 20 | 14x18 | 875 | 3.48 |
431182.0850 | 130...650 | 20 | 22x28 | 897 | 3280 |
431182.0900 | 160...800 | 20 | 24.5x28* | 970 | 4.925 |
Stahlwille 730, Basic tool for interchangeable sockets and inserts, sockets and inserts not included.Automatic release can be heard and felt easily. Rugged construction; any force applied to the tool after wrench slip or applied in the opposite direction to the current function, such as
forcible loosening of a jammed screw, does not act on the trigger mechanism and cannot cause damage. Quick setting of torque with slide and locking button; for clockwise and anticlockwise fastening by reversing the socket or insert. Accuracy ±4% according to DIN/ISO 6789, with factory test certificate