From Sizes D0.035 to D0.32
Electrode Diameter (φmm) | Wire Guide Diameter | SAPPHIRE | DIAMOND | |||
(φmm) | (φin) | Ref# | Order No. | Ref# | Order No. | |
0.03 | 0.035 | 0.0014 | 0205231 | 3087864 | 0200127 | 0200127 |
0.040 | 0.0016 | 0200123 | 3081993 | 0200128 | 3080632 | |
0.04 | 0.045 | 0.0018 | 0205550 | 0205550 | - | - |
0.050 | 0.0020 | 0200101 | 3080202 | 0200131 | 3080231 | |
0.05 | 0.055 | 0.0022 | 0205269 | 3080203 | 0200130 | 3080511 |
0.060 | 0.0024 | 0200102 | 3080204 | 0200132 | 3080232 | |
0.06 | 0.065 | 0.0026 | 0205551 | 0205551 | - | - |
0.070 | 0.0028 | 0200103 | 3080205 | 0200133 | 3080233 | |
0.07 | 0.075 | 0.0030 | 0205552 | 0205552 | - | - |
0.080 | 0.0031 | 0204281 | 3080206 | 0200150 | 3083135 | |
0.08 | 0.085 | 0.0033 | 0205553 | 0205553 | - | - |
0.090 | 0.0035 | 0200118 | 3080207 | 0204468 | 3080234 | |
0.10 | 0.105 | 0.0041 | 0200104 | 3080209 | 0200134 | 3080236 |
0.110 | 0.0043 | 0205662 | 3080210 | 0200135 | 3080237 | |
0.120 | 0.0047 | 0205663 | 3080211 | 0200136 | 3080238 | |
0.15 | 0.155 | 0.0061 | 0200120 | 0200120 | 0200129 | 3080512 |
0.160 | 0.0063 | 0205668 | 3080213 | 0200137 | 3080240 | |
0.170 | 0.0067 | 0205669 | 3080214 | 0200138 | 3080241 | |
0.20 | 0.205 | 0.0081 | 0205670 | 3080218 | 0200139 | 3080243 |
0.210 | 0.0083 | 0205671 | 3080219 | 0200140 | 3080244 | |
0.220 | 0.0087 | 0204689 | 3080220 | 0200141 | 3080245 | |
0.25 | 0.255 | 0.0100 | 0205406 | 3080222 | 0200142 | 3080247 |
0.260 | 0.0102 | 0205407 | 3080223 | 0200143 | 3080248 | |
0.270 | 0.0106 | 0204690 | 3080224 | 0200144 | 3080249 | |
0.30 | 0.305 | 0.0120 | 0205408 | 3087700 | 0204302 | 3087704 |
0.310 | 0.0122 | 0205409 | 3080225 | 0200145 | 3080250 | |
0.320 | 0.0126 | 0205410 | 3080226 | 0200146 | 3080251 | |
For AWT | 0.400 | 0.0157 | 0200116 | 3080229 | - | - |
0.600 | 0.0236 | 0204702 | 3085043 | - | - |
For Large Taper 7° and 15°
Electrode Diameter (φmm) | Wire Guide Diameter | 7° Taper | 15° Taper | |||
(φmm) | (φin) | Ref# | Order No. | Ref# | Order No. | |
0.20 | 0.220 | 0.0087 | 0200158 | 3080265 | 0204120 | 3080259 |
0.25 | 0.270 | 0.0106 | - | - | 0204616 | 3080258 |