( Guide Parts for Wire EDM )
Feartures
- Color Variation
Different colors to easily distinguish which size to use
- Outstanding Machining Performance
High performance machining for Super Jet AWT and other AWT models
- Anti-Corrosion
Resin coating prevents corrosion to provide long life.
Size D0.035 to D0.09
Electrode Diameter (φmm) | Wire Guide Diameter | Upper Guide | Lower Guide | |||
(φmm) | (φin) | Ref# | Order No. | Ref# | Order No. | |
0.03 | 0.035 | 0.0014 | 0204667 | 3083702 | 0204237 | 3083701 |
0.040 | 0.0016 | 0200710 | 3081429 | 0200711 | 3081435 | |
0.04 | 0.045 | 0.0018 | 0206042 | 0206042 | 0205331 | 0205331 |
0.050 | 0.0020 | 0204501 | 3081428 | 0204502 | 3081434 | |
0.05 | 0.055 | 0.0022 | 0204794 | 3083779 | 0204475 | 3083780 |
0.060 | 0.0024 | 0200712 | 3081427 | 0200713 | 3081433 | |
0.06 | 0.065 | 0.0026 | 0205508 | 0205508 | 0205509 | 0205509 |
0.070 | 0.0028 | 0200714 | 3081426 | 0200715 | 3081432 | |
0.07 | 0.075 | 0.0030 | 0205353 | 3084216 | 0204225 | 3082433 |
0.080 | 0.0031 | 0204727 | 3081425 | 0204255 | 3081431 | |
0.08 | 0.085 | 0.0033 | 0205510 | 0205510 | 0205511 | 3084239 |
0.090 | 0.0035 | 0205187 | 3081424 | 0204512 | 3081430 |
For Large Taper 50° and 90°
Electrode Diameter (φmm) | Wire Guide Diameter | 50° Taper | 90° Taper | |||
(φmm) | (φin) | Ref# | Order No. | Ref# | Order No. | |
0.20 | 0.21 | 0.0083 | 0205262 | 3087331 | - | - |
0.22 | 0.0087 | 0205263 | 3087332 | 0205174 | 3086858 | |
0.25 | 0.26 | 0.0102 | 0205264 | 3087333 | 0205171 | 3086869 |
0.27 | 0.0106 | 0205214 | 3087131 | 0205089 | 3086870 | |
0.30 | 0.31 | 0.0122 | 0205230 | 3087334 | - | - |
0.32 | 0.0126 | 0205265 | 3087308 | 0205146 | 3086872 |