( Guide Parts for Small Hole EDM )
For φ0.3-3.0 mm electrodes
Water machining: 20-µm clearance
Oil machining: 5-µm clearance
Use an Extension Guide for machining on tapered surface or for bottom of deep holes.
Size Chart
learance 20µ
Electrode Dia. (φmm) | Guide Internal Dia. (φmm) | Order No. | |
K1C SAPPHIRE GUIDE | K1C SAPPHIRE EXTENSION GUIDE | ||
0.3 | 0.32 | 3560184 | 3560071 |
0.4 | 0.42 | 3560185 | 3560073 |
0.5 | 0.52 | 3560186 | 3560075 |
0.6 | 0.62 | 3560187 | 3560077 |
0.7 | 0.72 | 3560188 | 3560039 |
0.8 | 0.82 | 3560189 | 3560040 |
0.9 | 0.92 | 3560190 | 3560041 |
1.0 | 1.02 | 3560191 | 3560042 |
1.1 | 1.12 | 3560192 | 3560043 |
1.2 | 1.22 | 3560193 | 3560044 |
1.3 | 1.32 | 3560194 | 3560045 |
1.4 | 1.42 | 3560195 | 3560046 |
1.5 | 1.52 | 3560196 | 3560047 |
1.6 | 1.62 | 3560197 | 3560048 |
1.7 | 1.72 | 3560198 | 3560049 |
1.8 | 1.82 | 3560199 | 3560050 |
1.9 | 1.92 | 3560200 | 3560051 |
2.0 | 2.02 | 3560201 | 3560052 |
2.1 | 2.12 | 3560202 | 3560059 |
2.2 | 2.22 | 3560203 | 3560060 |
2.3 | 2.32 | 3560204 | 3560061 |
2.4 | 2.42 | 3560205 | 3560062 |
2.5 | 2.52 | 3560206 | 3560053 |
2.6 | 2.62 | 3560207 | 3560054 |
2.7 | 2.72 | 3560208 | 3560055 |
2.8 | 2.82 | 3560209 | 3560056 |
2.9 | 2.92 | 3560210 | 3560057 |
3.0 | 3.02 | 3560211 | 3560058 |
Clearance 5µ
Electrode Dia. (φmm) | Guide Internal Dia. (φmm) | Order No. |
K1C SAPPHIRE GUIDE | ||
0.3 | 0.305 | 3560319 |
0.4 | 0.405 | 3560320 |
0.5 | 0.505 | 3560321 |
0.6 | 0.605 | 3560322 |
0.7 | 0.705 | 3560323 |
0.8 | 0.805 | 3560324 |
0.9 | 0.905 | 3560326 |
1.0 | 1.005 | 3560327 |
1.1 | 1.105 | 3560278 |
1.2 | 1.205 | 3560280 |
1.3 | 1.305 | 3560282 |
1.4 | 1.405 | 3560284 |
1.5 | 1.505 | 3560286 |
1.6 | 1.605 | 3560288 |
1.7 | 1.705 | 3560290 |
1.8 | 1.805 | 3560292 |
1.9 | 1.905 | 3560294 |
2.0 | 2.005 | 3560296 |
2.1 | 2.105 | 3560298 |
2.2 | 2.205 | 3560300 |
2.3 | 2.305 | 3560302 |
2.4 | 2.405 | 3560304 |
2.5 | 2.505 | 3560306 |
2.6 | 2.605 | 3560308 |
2.7 | 2.705 | 3560310 |
2.8 | 2.805 | 3560312 |
2.9 | 2.905 | 3560314 |
3.0 | 3.005 | 3560316 |