Mã đặt hàng | Model | Số chi tiết | Kiểu đóng gói | Kích cỡ |
mm / inch | ||||
421279.0100 | 440.JE9 | 9 | Hộp Carton | 8 9 10 11 12 13 14 17 19 |
421279.0200 | 440.JE11 | 11 | Hộp Carton | 7 8 10 11 12 13 14 16 17 18 19 |
421279.0300 | 440.JE18 | 18 | Hộp Carton | 6 7 8 9 10 11 12 13 14 15 16 17 18 19 21 22 23 24 |
421279.0400 | 440.JE25 | 25 | Hộp Carton | 6 7 8 9 10 11 12 13 14 15 16 17 18 19 21 22 23 24 26 27 28 29 30 32 34 |
421279.0500 | 440.JU17T | 17 | Túi vải cuộn | 1/4“ 5/16“ 11/32“ 3/8“ 7/16“ 1/2“ 9/16“ 5/8“ 11/16“ 3/4“ 13/16“ 7/8“ 15/16“ 1“ 1 1/16“ 1 1/8“ 1 1/4“ |
Facom 440,DIN 3113A / ISO 3318; aerospace SAE AS 954E. Chrome-vanadium steel, chromeplated, satined, in box.Ring wrench offset 15°, high relief zone for improved access for production-line fastening and flush screws/bolts. Sizes 4-5.5 mm with 6-point ring head, sizes from 6
mm with OGV®12-point profile. High mechanical performance together with minimal dimensions for compliance with aerospace standards.421279.0500 inch sizes, NF ISO 7738 / NF ISO 1711-1; aerospace SAE AS 954E, delivered in roll-up bag